Supported Versions, Teledyne CARIS
Teledyne CARIS
Product Versioning
Teledyne CARIS is committed to bringing the latest technology through regular release of commercial off the shelf (COTS) software applications to subscription customers. This includes release of new Major, Minor and Update releases.
- Major releases (also referred to as a Series, i.e HPD 4 series) include significant changes including API changes with possibly high impact on customer workflows. Release cadence for active products is typically every 1 to 3 years.
- Minor releases include medium changes with medium to no impact on customer workflows. Release cadence for active products is typically 6 to 12 months.
- Update releases include bug fixes and small improvement with minimum risks and low or no impact on customer workflows. Release cadence for active products is typically one every month.
In order to ensure access to regular maintenance and the latest technology, Teledyne CARIS encourages all customers to move to the latest released version as soon as feasible. Only the latest Minor version on the latest two Major series receives Updates maintenance. For example, there are two maintained versions of HPD:
Regular Updates releases are delivered only on these two actively maintained versions in the series.
Maintained Versions
Teledyne CARIS will maintain and support the following product versions for subscription customers.
Versions | Operating System | RDBMS | Includes Licensed Modules | |||
---|---|---|---|---|---|---|
BASE Editor | 4.4 | 2017-08-03 | Windows 10 | x64 | BASE Manager, Engineering Analysis, Limits and Boundaries, Compose | |
5.4 | 2020-04-27 | Windows 10 | x64 | BASE Manager, Engineering Analysis, Limits and Boundaries, S-57 Composer, S-100 | ||
Bathy DataBASE Server | 4.3 | 2017-02-27 | Windows Server 2012R2, Windows Server 2016, Windows Server 2019 | x64 | Oracle 11g, Oracle 19c, PostgreSQL 9.4, PostgreSQL 12 | |
5.3 | 2019-03-18 | Windows Server 2012R2, Windows Server 2016, Windows Server 2019 | x64 | Oracle 11g, Oracle 19c, PostgreSQL 9.6, PostgreSQL 12 | ||
CARIS Onboard | 1.4 | 2017-11-10 | Windows 10 | x64 | ||
2.3 | 2020-02-27 | Windows 10 | x64 | |||
HCRF | 2.0.3 | 2018-09-24 | Windows 10 | x64 | Oracle 12c | There are no licensed modules |
HCRF UTILS | 2.0.5 | 2017-01-31 | Windows 10 | x64 | There are no licensed modules | |
HIPS and SIPS | 10.4 | 2017-10-26 | Windows 10 | x64 | HIPS Essential, HIPS Professional, SIPS, Engineering Analysis | |
11.3 | 2020-01-31 | Windows 10 | x64 | HIPS Essential, HIPS Professional, SIPS, Engineering Analysis | ||
HPD | 3.2 | 2016-08-08 | Windows 10, Windows Server 2012, Windows Server 2016 | x64 | Oracle 11g, Oracle 12c | Publications, Raster, Limits and Boundaries |
4.0 | 2019-07-03 | Windows 10, Windows Server 2016, Windows Server 2019 | x64 | Oracle 11g, Oracle 12c, Oracle 19c | Raster Chart, Publications, BSB Charts Production, HCRF, Limits and Boundaries, S-57 Composer, S-100, Bathymetry Compilation, BDB Server Connection | |
Paper Chart Composer | 2.1 | 2016-08-29 | Windows 10 | x64 | ||
4.0 | 2019-07-03 | Windows 10 | x64 | |||
S-57 Composer | 3.1 | 2017-06-20 | Windows 10 | x64 | S-100, VPF | |
4.0 | 2019-07-03 | Windows 10 | x64 | S-100, Bathymetry Compilation, BDB Server Connection | ||
Spatial Fusion Runtime | 15.0 | 2016-09-28 | Windows Server 2012R2 | x64 | ||
Spatial Fusion Server | 7.0 | 2017-05-16 | Windows Server 2012R2 | x64 | ||
Spatial Fusion Viewer | 5.9 | 2015-06-11 | Windows Server 2012R2 |
End of Windows 7 and Windows Server 2008 Support
With Microsoft ending its extended maintenance for Windows 7 and Windows Server 2008 in January 2020, Teledyne CARIS has also ended maintenance and certification of CARIS applications on these platforms.
Teledyne CARIS Customer Services will still respond to Service Requests for clients under the subscription program that are running on either of these operating systems, but will not be able to reproduce items on these environments.
We strongly encourage users to move their CARIS applications to Windows 10 or Windows Server 2019 (or 2012/2016) as the platform of choice.
Comments
Post a Comment